Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11408 E Colorado Dr, Aurora, CO 80012
11408 E Colorado Dr, Aurora, CO 80012
Url: http://offcampushousing.regis.edu/housing/property/11408-e-colorado-dr/cx2p87g
Phone Number: (720) 807-0602

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Buckingham Village | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Havana Square Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| M-Mart Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Buckley Space Force Base | Drive: 31 min | Distance: 9.3 mi |
|---|
| Florida Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Aurora Metro Center Station | Walk: 67 min | Distance: 3.5 mi |
| Iliff Station | Walk: 44 min | Distance: 2.3 mi |
| 2Nd & Abilene Station | Walk: 72 min | Distance: 3.7 mi |
| Nine Mile | Drive: 12 min | Distance: 7.2 mi |
| Central Park Station Track 1 | Drive: 17 min | Distance: 7.7 mi |
| Central Park Station Track 2 | Drive: 17 min | Distance: 7.7 mi |
| Peoria Station Track 1 | Drive: 15 min | Distance: 9.2 mi |
| Peoria Station Track 2 | Drive: 15 min | Distance: 9.2 mi |
| Denver International | Drive: 28 min | Distance: 20.9 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Community College of Aurora | Drive: 11 min | Distance: 5.8 mi |
| University of Colorado Denver | Drive: 12 min | Distance: 6.4 mi |
| University of Denver | Drive: 15 min | Distance: 6.9 mi |
| Del Mar Park | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Bluff Lake Nature Center | Drive: 13 min | Distance: 6.2 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 14 min | Distance: 6.2 mi |
| Cherry Creek State Park | Drive: 15 min | Distance: 6.6 mi |
| Sand Creek Regional Greenway | Drive: 12 min | Distance: 7.1 mi |
$3,321
4 Beds
6 Month Lease$1,000 /Bedroom
1 Bed
12 Month Lease