Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1755 Central St, Denver, CO 80211
1755 Central St, Denver, CO 80211
Url: http://offcampushousing.regis.edu/housing/property/1755-central-st/6e9e4vr
Phone Number: (888) 972-9045
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Pecos Square Retail Center | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Prospect Plaza | Walk: 15 min | Distance: 0.8 mi |
LoHi Gateway | Walk: 15 min | Distance: 0.8 mi |
Union Station Track 12 | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Union Station Track 11 | Walk: 13 min | Distance: 0.7 mi |
Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 14 min | Distance: 0.7 mi |
Denver | Walk: 16 min | Distance: 0.9 mi |
Pepsi Center-Elitch Gardens | Walk: 22 min | Distance: 1.1 mi |
18Th-Stout | Walk: 30 min | Distance: 1.6 mi |
Sports Authority Field At Mile High | Walk: 31 min | Distance: 1.7 mi |
41St & Fox Station Track 2 | Walk: 24 min | Distance: 1.3 mi |
41St & Fox Station Track 1 | Walk: 25 min | Distance: 1.3 mi |
38Th & Blake Station Track 2 | Walk: 44 min | Distance: 2.3 mi |
Denver International | Drive: 32 min | Distance: 24.0 mi |
---|
University of Colorado Denver | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
MSU Denver | Walk: 28 min | Distance: 1.5 mi |
Community College Of Denver | Walk: 29 min | Distance: 1.5 mi |
Regis University | Walk: 61 min | Distance: 3.2 mi |
Centennial Gardens | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Landry's Downtown Aquarium | Walk: 14 min | Distance: 0.8 mi |
Children's Museum of Denver | Walk: 19 min | Distance: 1.0 mi |
Lower Downtown Historic District (LoDo) | Walk: 23 min | Distance: 1.2 mi |
Civic Center Park | Walk: 38 min | Distance: 2.0 mi |
$750 /Bedroom
1 Bed
12 Month Lease