Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2520 Lafayette St, Denver, CO 80205
2520 Lafayette St, Denver, CO 80205
Url: http://offcampushousing.regis.edu/housing/property/2520-lafayette-st/mfscdtj
Phone Number: (720) 807-5470
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Five Points Plaza | Walk: 8 min (0.4 mi) |
Park Avenue Square | Walk: 13 min (0.7 mi) |
28th and Blake | Walk: 19 min (1.0 mi) |
27Th-Welton | Walk: 8 min (0.4 mi) |
30Th-Downing | Walk: 9 min (0.5 mi) |
25Th-Welton | Walk: 10 min (0.5 mi) |
20Th-Welton | Walk: 20 min (1.1 mi) |
38Th & Blake Station Track 1 | Walk: 25 min (1.3 mi) |
18Th-Stout | Walk: 26 min (1.4 mi) |
Denver | Walk: 38 min (2.0 mi) |
Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 41 min (2.1 mi) |
41St & Fox Station Track 2 | Walk: 51 min (2.6 mi) |
38Th & Blake Station Track 2 | Walk: 25 min (1.3 mi) |
Denver International | Drive: 32 min (22.9 mi) |
MSU Denver | Walk: 44 min (2.3 mi) |
Community College Of Denver | Walk: 45 min (2.3 mi) |
University of Colorado Denver | Walk: 44 min (2.3 mi) |
Regis University | Drive: 13 min (5.9 mi) |
City Park of Denver | Walk: 28 min (1.5 mi) |
Denver Zoo | Walk: 33 min (1.7 mi) |
Lower Downtown Historic District (LoDo) | Walk: 32 min (1.7 mi) |
History Colorado Center | Walk: 34 min (1.8 mi) |
Civic Center Park | Walk: 32 min (1.7 mi) |
$800 /Bedroom
1 Bed
12 Month Lease