Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3618 E 91st Ave, Thornton, CO 80229
3618 E 91st Ave, Thornton, CO 80229
Url: http://offcampushousing.regis.edu/housing/property/3618-e-91st-ave/fztvlns
Phone Number: (720) 650-8161

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Devonshire Square | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| York Plaza | Walk: 21 min | Distance: 1.1 mi |
| Colorado Marketplace | Walk: 40 min | Distance: 2.1 mi |
| Original Thornton - 88Th Station Track 1 | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Thornton Crossroads - 104Th Station Track 1 | Walk: 40 min | Distance: 2.1 mi |
| Commerce City - 72Nd Station Track 1 | Walk: 68 min | Distance: 3.5 mi |
| Northglenn - 112Th Station Track 1 | Drive: 9 min | Distance: 4.3 mi |
| Northglenn - 112Th Station Track 2 | Drive: 9 min | Distance: 4.4 mi |
| Union Station Track 12 | Drive: 18 min | Distance: 9.6 mi |
| Union Station Track 11 | Drive: 18 min | Distance: 9.7 mi |
| 25Th-Welton | Drive: 20 min | Distance: 10.0 mi |
| Denver International | Drive: 31 min | Distance: 22.7 mi |
|---|
| Front Range C.C., Westminster | Drive: 17 min | Distance: 8.5 mi |
|---|
| City of Axum Park | Drive: 14 min | Distance: 9.1 mi |
|---|---|---|
| Butterfly Pavilion | Drive: 19 min | Distance: 9.2 mi |
| Denver Museum of Nature & Science | Drive: 16 min | Distance: 10.0 mi |
$1,900
2 Beds
12 Month Lease$3,321
4 Beds
6 Month Lease