Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3901 Wynkoop St, Denver, CO 80216
3901 Wynkoop St, Denver, CO 80216
Url: http://offcampushousing.regis.edu/housing/property/3901-wynkoop-st/ncbvklm
Phone Number: (475) 256-5136
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Josephine Shopping Center | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
28th and Blake | Walk: 22 min | Distance: 1.1 mi |
Five Points Plaza | Walk: 28 min | Distance: 1.5 mi |
38Th & Blake Station Track 1 | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
30Th-Downing | Walk: 21 min | Distance: 1.1 mi |
48Th & Brighton-National Western Station Track 1 | Walk: 21 min | Distance: 1.1 mi |
27Th-Welton | Walk: 28 min | Distance: 1.5 mi |
25Th-Welton | Walk: 32 min | Distance: 1.7 mi |
41St & Fox Station Track 1 | Walk: 36 min | Distance: 1.9 mi |
41St & Fox Station Track 2 | Walk: 36 min | Distance: 1.9 mi |
38Th & Blake Station Track 2 | Walk: 6 min | Distance: 0.3 mi |
20Th-Welton | Walk: 42 min | Distance: 2.2 mi |
18Th-Stout | Walk: 44 min | Distance: 2.3 mi |
Denver International | Drive: 28 min | Distance: 21.6 mi |
---|
University of Colorado Denver | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
MSU Denver | Walk: 56 min | Distance: 2.9 mi |
Community College Of Denver | Walk: 56 min | Distance: 2.9 mi |
Regis University | Walk: 78 min | Distance: 4.1 mi |
Lower Downtown Historic District (LoDo) | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Centennial Gardens | Walk: 52 min | Distance: 2.7 mi |
City Park of Denver | Walk: 56 min | Distance: 2.9 mi |
Denver Zoo | Walk: 61 min | Distance: 3.2 mi |
City of Axum Park | Walk: 51 min | Distance: 2.6 mi |
$4,250
Plus Fees5 Beds
12 Month Lease