Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5019 W 34th Ave, Denver, CO 80212
5019 W 34th Ave, Denver, CO 80212
Url: http://offcampushousing.regis.edu/housing/property/5019-w-34th-ave/5njl1ln
Phone Number: (855) 578-6708
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Highlands Garden Village | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Ridge Village | Walk: 10 min | Distance: 0.5 mi |
Chase Plaza | Walk: 10 min | Distance: 0.6 mi |
Sheridan | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Lamar | Walk: 53 min | Distance: 2.7 mi |
Perry | Walk: 52 min | Distance: 2.7 mi |
Knox | Walk: 53 min | Distance: 2.8 mi |
Decatur/Federal | Walk: 58 min | Distance: 3.0 mi |
Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 59 min | Distance: 3.1 mi |
Denver | Walk: 62 min | Distance: 3.2 mi |
60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 64 min | Distance: 3.3 mi |
Olde Town Arvada W-Bound | Walk: 71 min | Distance: 3.7 mi |
Olde Town Arvada E-Bound | Drive: 9 min | Distance: 4.2 mi |
Denver International | Drive: 36 min | Distance: 27.1 mi |
---|
Regis University | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
University of Colorado Denver | Walk: 64 min | Distance: 3.4 mi |
MSU Denver | Walk: 67 min | Distance: 3.5 mi |
Community College Of Denver | Walk: 67 min | Distance: 3.5 mi |
Wheat Ridge Active Adult Center | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Landry's Downtown Aquarium | Walk: 52 min | Distance: 2.7 mi |
Centennial Gardens | Walk: 52 min | Distance: 2.7 mi |
Children's Museum of Denver | Walk: 54 min | Distance: 2.8 mi |
Clements Community Center | Walk: 62 min | Distance: 3.2 mi |
$750 /Bedroom
1 Bed
12 Month Lease