Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6596 Iris Way, Arvada, CO 80004
6596 Iris Way, Arvada, CO 80004
Url: http://offcampushousing.regis.edu/housing/property/6596-iris-way/5rkf3jn
Phone Number: (720) 545-3350
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Western Square | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Maplewood Shopping Center | Walk: 13 min | Distance: 0.7 mi |
Arvada Square | Walk: 21 min | Distance: 1.1 mi |
Arvada Ridge Station Track 1 | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Arvada Ridge Station Track 2 | Walk: 37 min | Distance: 1.9 mi |
Olde Town Arvada E-Bound | Walk: 48 min | Distance: 2.5 mi |
Olde Town Arvada W-Bound | Walk: 48 min | Distance: 2.5 mi |
Wheat Ridge - Ward Station Track 1 | Walk: 58 min | Distance: 3.0 mi |
Oak | Drive: 12 min | Distance: 6.2 mi |
Garrison | Drive: 12 min | Distance: 6.3 mi |
Lakewood/Wadsworth | Drive: 13 min | Distance: 7.9 mi |
Lamar | Drive: 15 min | Distance: 8.1 mi |
Sheridan | Drive: 16 min | Distance: 9.0 mi |
Denver International | Drive: 41 min | Distance: 31.2 mi |
---|
Red Rocks C.C., Arvada Campus | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Regis University | Drive: 14 min | Distance: 7.8 mi |
Majestic View Nature Center | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Two Ponds National Wildlife Refuge | Walk: 48 min | Distance: 2.5 mi |
Van Bibber Park | Walk: 63 min | Distance: 3.3 mi |
Crown Hill Park | Drive: 8 min | Distance: 4.4 mi |
Wheat Ridge Active Adult Center | Drive: 12 min | Distance: 6.1 mi |
$3,270
Plus Fees2 Beds
1 Month Lease