Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8105 E 11th Ave, Denver, CO 80220
8105 E 11th Ave, Denver, CO 80220
Url: http://offcampushousing.regis.edu/housing/property/8105-e-11th-ave/wryvysk
Phone Number: (720) 370-3833

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lowry Town Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Mayfair Plaza Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Mayfair Center | Walk: 31 min | Distance: 1.6 mi |
| Central Park Station Track 1 | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 56 min | Distance: 2.9 mi |
| Colfax Station | Drive: 10 min | Distance: 4.1 mi |
| 2Nd & Abilene Station | Drive: 9 min | Distance: 4.6 mi |
| Fitzsimons Station | Drive: 10 min | Distance: 4.7 mi |
| Peoria Station | Drive: 12 min | Distance: 4.9 mi |
| Peoria Station Track 2 | Drive: 11 min | Distance: 4.9 mi |
| 13Th Ave Station | Drive: 12 min | Distance: 5.0 mi |
| Peoria Station Track 1 | Drive: 12 min | Distance: 5.0 mi |
| 40Th & Colorado Station Track 1 | Drive: 12 min | Distance: 5.7 mi |
| Denver International | Drive: 29 min | Distance: 20.9 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| University of Colorado Denver | Walk: 70 min | Distance: 3.7 mi |
| Community College of Aurora | Drive: 12 min | Distance: 5.7 mi |
| University of Denver | Drive: 17 min | Distance: 8.1 mi |
| Del Mar Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Denver Museum of Nature & Science | Walk: 67 min | Distance: 3.5 mi |
| Bluff Lake Nature Center | Walk: 65 min | Distance: 3.4 mi |
| Sand Creek Regional Greenway | Drive: 9 min | Distance: 4.2 mi |
| City of Axum Park | Drive: 10 min | Distance: 4.5 mi |
$3,171
4 Beds
6 Month Lease