Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8591 Lowell Blvd, Westminster, CO 80031
8591 Lowell Blvd, Westminster, CO 80031
Url: http://offcampushousing.regis.edu/housing/property/8591-lowell-blvd/znd1jdy
Phone Number: (472) 202-6788

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Summit Square | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Northview Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| King Square Center | Walk: 40 min | Distance: 2.1 mi |
| Westminster Station N-Bound | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Westminster Station S-Bound | Walk: 44 min | Distance: 2.3 mi |
| Clear Creek - Federal Station Track 1 | Walk: 73 min | Distance: 3.8 mi |
| Pecos Junction Station Track 1 | Drive: 9 min | Distance: 4.6 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Drive: 10 min | Distance: 4.8 mi |
| Union Station Track 12 | Drive: 16 min | Distance: 9.6 mi |
| 30Th-Downing | Drive: 17 min | Distance: 9.6 mi |
| Union Station Track 11 | Drive: 16 min | Distance: 9.7 mi |
| Denver International | Drive: 36 min | Distance: 27.3 mi |
|---|
| Front Range C.C., Westminster | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Regis University | Drive: 11 min | Distance: 5.1 mi |
| Red Rocks C.C., Arvada Campus | Drive: 15 min | Distance: 9.0 mi |
| Butterfly Pavilion | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| Two Ponds National Wildlife Refuge | Drive: 10 min | Distance: 4.6 mi |
| Majestic View Nature Center | Drive: 13 min | Distance: 6.1 mi |
| Wheat Ridge Active Adult Center | Drive: 16 min | Distance: 7.9 mi |
$875
Studio Bed
6 Month Lease$2,200
2 Beds
6 Month Lease