Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
9840 W Alabama Dr, Lakewood, CO 80232
9840 W Alabama Dr, Lakewood, CO 80232
Url: http://offcampushousing.regis.edu/housing/property/9840-w-alabama-dr/y4blrfv
Phone Number: (720) 776-1197
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Creekside on Colfax | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Colfax/Wadsworth Center | Walk: 5 min | Distance: 0.3 mi |
Colfax Central | Walk: 6 min | Distance: 0.3 mi |
Lakewood/Wadsworth | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Lamar | Walk: 24 min | Distance: 1.3 mi |
Garrison | Walk: 29 min | Distance: 1.5 mi |
Sheridan | Walk: 40 min | Distance: 2.1 mi |
Oak | Walk: 48 min | Distance: 2.5 mi |
Olde Town Arvada W-Bound | Walk: 76 min | Distance: 3.9 mi |
Olde Town Arvada E-Bound | Drive: 7 min | Distance: 4.1 mi |
Arvada Ridge Station Track 2 | Drive: 10 min | Distance: 5.4 mi |
Arvada Ridge Station Track 1 | Drive: 10 min | Distance: 5.4 mi |
Wheat Ridge - Ward Station Track 1 | Drive: 12 min | Distance: 6.0 mi |
Denver International | Drive: 39 min | Distance: 30.1 mi |
---|
Colorado Christian University | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Red Rocks C.C., Arvada Campus | Drive: 9 min | Distance: 5.2 mi |
Community College Of Denver | Drive: 11 min | Distance: 7.0 mi |
MSU Denver | Drive: 11 min | Distance: 7.0 mi |
Clements Community Center | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Wheat Ridge Active Adult Center | Walk: 43 min | Distance: 2.3 mi |
Crown Hill Park | Walk: 44 min | Distance: 2.3 mi |
Welchester Tree Grant Park | Drive: 9 min | Distance: 5.3 mi |
Children's Museum of Denver | Drive: 13 min | Distance: 7.5 mi |
$750 /Bedroom
1 Bed
12 Month Lease