Walk Score®
69
Somewhat Walkable
1493 Osage Street, Denver, CO 80204
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Now Leasing for Fall 2020.
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $150 |
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Electricity | Included |
Gas | Included |
Grades 9-12
1115 Students
(720) 423-2700
Grades PK-5
397 Students
(720) 424-8810