Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
15616 E Eldorado Dr, Aurora, CO 80013
15616 E Eldorado Dr, Aurora, CO 80013
Url: http://offcampushousing.regis.edu/housing/property/15616-e-eldorado-dr/kzbv25b
Phone Number: (832) 265-2467

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mission Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Mission Viejo Center | Walk: 13 min | Distance: 0.7 mi |
| Hampden Green | Walk: 14 min | Distance: 0.7 mi |
| Buckley Space Force Base | Drive: 29 min | Distance: 8.3 mi |
|---|
| Florida Station | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Iliff Station | Walk: 43 min | Distance: 2.3 mi |
| Aurora Metro Center Station | Drive: 8 min | Distance: 4.1 mi |
| Dayton | Drive: 10 min | Distance: 5.8 mi |
| Nine Mile | Drive: 12 min | Distance: 7.9 mi |
| Denver International | Drive: 29 min | Distance: 22.3 mi |
|---|
| Community College of Aurora | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| University of Colorado Denver | Drive: 13 min | Distance: 7.7 mi |
| Rocky Vista University-Colorad | Drive: 17 min | Distance: 8.6 mi |
| Comm. Coll. of Aurora at Lowry | Drive: 15 min | Distance: 8.9 mi |
| Plains Conservation Center | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Cherry Creek State Park | Drive: 13 min | Distance: 5.2 mi |
| Del Mar Park | Drive: 12 min | Distance: 7.1 mi |
| Morrison Nature Center | Drive: 15 min | Distance: 7.5 mi |
| Sand Creek Regional Greenway | Drive: 13 min | Distance: 8.5 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$1,000 /Bedroom
1 Bed
12 Month Lease