Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
19595 E Bates Ave, Aurora, CO 80013
19595 E Bates Ave, Aurora, CO 80013
Url: http://offcampushousing.regis.edu/housing/property/19595-e-bates-ave/kwn6ez8
Phone Number: (855) 925-1379
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Shops at Iliff | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Seven Hills Shopping Center | Walk: 26 min | Distance: 1.4 mi |
Highpoint Marketplace - Phase I | Walk: 26 min | Distance: 1.4 mi |
Buckley Space Force Base | Drive: 26 min | Distance: 6.8 mi |
---|
Florida Station | Drive: 11 min | Distance: 5.3 mi |
---|---|---|
Aurora Metro Center Station | Drive: 12 min | Distance: 6.1 mi |
Iliff Station | Drive: 12 min | Distance: 6.5 mi |
2Nd & Abilene Station | Drive: 13 min | Distance: 6.8 mi |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 20 min | Distance: 9.7 mi |
Denver International | Drive: 26 min | Distance: 20.5 mi |
---|
Community College of Aurora | Drive: 12 min | Distance: 5.7 mi |
---|---|---|
University of Colorado Denver | Drive: 18 min | Distance: 9.3 mi |
Plains Conservation Center | Walk: 58 min | Distance: 3.1 mi |
---|---|---|
Cherry Creek State Park | Drive: 19 min | Distance: 8.0 mi |
Morrison Nature Center | Drive: 16 min | Distance: 8.3 mi |
Del Mar Park | Drive: 16 min | Distance: 8.5 mi |
$1,100 /Bedroom
1 Bed
12 Month Lease$750 - $900 /Bedroom
Plus Fees3 Beds