Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
15529 East 47th Avenue, Denver, CO 80239
15529 East 47th Avenue, Denver, CO 80239
Url: http://offcampushousing.regis.edu/housing/property/fully-furnished-basement-bedroom-all-bills-and-amenities-included/ocp8bkgxx2
Phone Number: (850) 380-5734
Data provided by TravelTime
Prorated rent, deposit paid over 2 months
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Chambers Place Shopping Centre | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Townsquare At Gateway Village | Walk: 13 min | Distance: 0.7 mi |
Sable Ridge Plaza | Walk: 12 min | Distance: 0.7 mi |
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 41 min | Distance: 2.2 mi |
---|---|---|
Peoria Station Track 1 | Walk: 70 min | Distance: 3.6 mi |
Peoria Station Track 2 | Walk: 71 min | Distance: 3.7 mi |
61St & Pena Station Track 2 | Drive: 9 min | Distance: 4.2 mi |
13Th Ave Station | Drive: 10 min | Distance: 4.5 mi |
Peoria Station | Drive: 11 min | Distance: 4.6 mi |
Colfax Station | Drive: 9 min | Distance: 4.6 mi |
Fitzsimons Station | Drive: 9 min | Distance: 5.3 mi |
2Nd & Abilene Station | Drive: 10 min | Distance: 6.1 mi |
Central Park Station Track 1 | Drive: 13 min | Distance: 6.7 mi |
Denver International | Drive: 16 min | Distance: 11.8 mi |
---|
Community College of Aurora | Drive: 11 min | Distance: 5.2 mi |
---|---|---|
University of Colorado Denver | Drive: 10 min | Distance: 5.3 mi |
Comm. Coll. of Aurora at Lowry | Drive: 15 min | Distance: 8.4 mi |
Morrison Nature Center | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Rocky Mountain Arsenal National Wildlife Refuge | Drive: 9 min | Distance: 4.5 mi |
Bluff Lake Nature Center | Drive: 11 min | Distance: 5.3 mi |
Sand Creek Regional Greenway | Drive: 10 min | Distance: 5.5 mi |
Del Mar Park | Drive: 11 min | Distance: 6.6 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds