Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2240 West 57th Place, Denver, CO 80221
2240 West 57th Place, Denver, CO 80221
Url: http://offcampushousing.regis.edu/housing/property/2-br-house-dog-friendly-a-few-minutes-to-regis-u-and-near-rino-district/ocpgllbzew
Phone Number: (303) 264-9684
Data provided by TravelTime
prorate for August
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Electricity | Included |
Gas | Included |
High-Speed Internet | Included |
Regis Square | Walk: 25 min (1.3 mi) |
Chaffee Park Plaza | Walk: 29 min (1.5 mi) |
Midtown | Walk: 38 min (2.0 mi) |
Pecos Junction Station Track 1 | Walk: 23 min (1.2 mi) |
Clear Creek - Federal Station Track 1 | Walk: 24 min (1.3 mi) |
Westminster Station S-Bound | Walk: 48 min (2.5 mi) |
Westminster Station N-Bound | Walk: 50 min (2.6 mi) |
60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 55 min (2.8 mi) |
Pepsi Center-Elitch Gardens | Drive: 12 min (4.2 mi) |
Union Station Track 11 | Drive: 11 min (4.7 mi) |
Union Station Track 12 | Drive: 10 min (4.8 mi) |
30Th-Downing | Drive: 11 min (4.8 mi) |
27Th-Welton | Drive: 13 min (5.4 mi) |
Denver International | Drive: 33 min (24.8 mi) |
Regis University | Walk: 29 min (1.5 mi) |
University of Colorado Denver | Drive: 13 min (4.7 mi) |
MSU Denver | Drive: 13 min (6.8 mi) |
Community College Of Denver | Drive: 13 min (6.8 mi) |
Lower Downtown Historic District (LoDo) | Drive: 11 min (5.0 mi) |
Centennial Gardens | Drive: 11 min (5.1 mi) |
Wheat Ridge Active Adult Center | Drive: 12 min (5.3 mi) |
Landry's Downtown Aquarium | Drive: 10 min (5.4 mi) |
Children's Museum of Denver | Drive: 12 min (5.6 mi) |
anytime, text is best, or leave a voice mail and mention the property address