Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2711 S Pierce St, Denver, CO 80227
2711 S Pierce St, Denver, CO 80227
Url: http://offcampushousing.regis.edu/housing/property/2711-s-pierce-st/rcxhvm2
Phone Number: (720) 903-4681

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bear Creek Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Shops at Eastman | Walk: 20 min | Distance: 1.1 mi |
| Bear Creek Plaza | Walk: 26 min | Distance: 1.4 mi |
| Englewood | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| Oxford-City Of Sheridan | Drive: 10 min | Distance: 5.5 mi |
| Sheridan | Drive: 12 min | Distance: 5.7 mi |
| Evans | Drive: 11 min | Distance: 6.1 mi |
| Federal Center | Drive: 13 min | Distance: 6.7 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 18 min | Distance: 8.7 mi |
| Denver | Drive: 19 min | Distance: 8.9 mi |
| Denver International | Drive: 48 min | Distance: 32.9 mi |
|---|
| Colorado Christian University | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Arapahoe C.C., Littleton | Drive: 14 min | Distance: 7.4 mi |
| Denver Seminary | Drive: 14 min | Distance: 7.8 mi |
| Red Rocks C.C., Lakewood | Drive: 18 min | Distance: 8.3 mi |
| Bear Creek Park | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Clements Community Center | Drive: 11 min | Distance: 5.9 mi |
| Bear Creek Lake Park | Drive: 11 min | Distance: 6.7 mi |
| Hudson Gardens | Drive: 13 min | Distance: 7.4 mi |
| Littleton Historical Museum | Drive: 15 min | Distance: 8.2 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease