Some Transit
27
Transit Score ®
Out of 100
You'll likely want a car when living in this area since it has few transit options.
3960 N Quatar Ct, Aurora, CO 80019
3960 N Quatar Ct, Aurora, CO 80019
Url: http://offcampushousing.regis.edu/housing/property/3960-n-quatar-ct/9eert35
Phone Number: (720) 704-4121

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Tower Commons | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Green Valley Ranch Towne Center | Walk: 52 min | Distance: 2.7 mi |
| Gateway Point Plaza | Walk: 54 min | Distance: 2.8 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| 61St & Pena Station Track 2 | Drive: 10 min | Distance: 5.2 mi |
| Colfax Station | Drive: 15 min | Distance: 7.8 mi |
| 13Th Ave Station | Drive: 16 min | Distance: 7.9 mi |
| Peoria Station Track 1 | Drive: 16 min | Distance: 8.1 mi |
| Peoria Station Track 2 | Drive: 16 min | Distance: 8.2 mi |
| Peoria Station | Drive: 18 min | Distance: 8.9 mi |
| 2Nd & Abilene Station | Drive: 17 min | Distance: 9.0 mi |
| Fitzsimons Station | Drive: 17 min | Distance: 9.6 mi |
| Denver International | Drive: 17 min | Distance: 11.7 mi |
|---|
| Community College of Aurora | Drive: 17 min | Distance: 8.0 mi |
|---|---|---|
| University of Colorado Denver | Drive: 17 min | Distance: 8.5 mi |
| Morrison Nature Center | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Bluff Lake Nature Center | Drive: 18 min | Distance: 9.6 mi |
| Sand Creek Regional Greenway | Drive: 17 min | Distance: 9.8 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$1,050 /Bedroom
1 Bed
12 Month Lease