Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4601 N Orleans St, Denver, CO 80249
4601 N Orleans St, Denver, CO 80249
Url: http://offcampushousing.regis.edu/housing/property/4601-n-orleans-st/k5whk88
Phone Number: (432) 614-5929

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Tower Commons | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Green Valley Ranch Towne Center | Walk: 38 min | Distance: 2.0 mi |
| Green Valley Ranch Estates Shoppette | Walk: 40 min | Distance: 2.1 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| 61St & Pena Station Track 2 | Drive: 9 min | Distance: 4.6 mi |
| Peoria Station Track 1 | Drive: 15 min | Distance: 7.7 mi |
| Peoria Station Track 2 | Drive: 15 min | Distance: 7.7 mi |
| Colfax Station | Drive: 15 min | Distance: 8.1 mi |
| 13Th Ave Station | Drive: 16 min | Distance: 8.2 mi |
| Peoria Station | Drive: 17 min | Distance: 8.5 mi |
| Fitzsimons Station | Drive: 16 min | Distance: 9.2 mi |
| 2Nd & Abilene Station | Drive: 17 min | Distance: 10.0 mi |
| Denver International | Drive: 16 min | Distance: 11.0 mi |
|---|
| Community College of Aurora | Drive: 16 min | Distance: 8.3 mi |
|---|---|---|
| University of Colorado Denver | Drive: 17 min | Distance: 8.8 mi |
| Morrison Nature Center | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 16 min | Distance: 8.5 mi |
| Bluff Lake Nature Center | Drive: 18 min | Distance: 9.1 mi |
| Sand Creek Regional Greenway | Drive: 16 min | Distance: 9.3 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$1,100 /Bedroom
1 Bed
12 Month Lease