Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5335 Malta St, Denver, CO 80249
5335 Malta St, Denver, CO 80249
Url: http://offcampushousing.regis.edu/housing/property/5335-malta-st/nny4qvm
Phone Number: (720) 943-8483

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Painted Prairie Town Center | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Green Valley Ranch Towne Center | Walk: 41 min | Distance: 2.2 mi |
| Shops at Green Valley Ranch | Walk: 41 min | Distance: 2.1 mi |
| 61St & Pena Station Track 2 | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 12 min | Distance: 5.2 mi |
| Peoria Station Track 1 | Drive: 16 min | Distance: 8.4 mi |
| Peoria Station Track 2 | Drive: 16 min | Distance: 8.5 mi |
| 13Th Ave Station | Drive: 17 min | Distance: 9.0 mi |
| Peoria Station | Drive: 18 min | Distance: 9.2 mi |
| Colfax Station | Drive: 16 min | Distance: 9.2 mi |
| Fitzsimons Station | Drive: 17 min | Distance: 9.9 mi |
| Denver International | Drive: 15 min | Distance: 10.5 mi |
|---|
| Community College of Aurora | Drive: 18 min | Distance: 9.1 mi |
|---|---|---|
| University of Colorado Denver | Drive: 18 min | Distance: 9.9 mi |
| Morrison Nature Center | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 14 min | Distance: 7.1 mi |
| Bluff Lake Nature Center | Drive: 18 min | Distance: 9.9 mi |
$1,100 /Bedroom
1 Bed
12 Month Lease$3,321
4 Beds
6 Month Lease