Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4913 Cathay Ct, Denver, CO 80249
4913 Cathay Ct, Denver, CO 80249
Url: http://offcampushousing.regis.edu/housing/property/4913-cathay-ct/5zb4tkm
Phone Number: (720) 706-1426
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Green Valley Ranch Towne Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Tower Commons | Walk: 7 min | Distance: 0.4 mi |
Shops at Green Valley Ranch | Walk: 9 min | Distance: 0.5 mi |
61St & Pena Station Track 2 | Walk: 47 min | Distance: 2.4 mi |
---|---|---|
40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 48 min | Distance: 2.5 mi |
Peoria Station Track 1 | Drive: 12 min | Distance: 6.2 mi |
Peoria Station Track 2 | Drive: 12 min | Distance: 6.2 mi |
Colfax Station | Drive: 12 min | Distance: 6.6 mi |
13Th Ave Station | Drive: 12 min | Distance: 6.6 mi |
Peoria Station | Drive: 14 min | Distance: 7.0 mi |
Fitzsimons Station | Drive: 13 min | Distance: 7.7 mi |
2Nd & Abilene Station | Drive: 14 min | Distance: 8.4 mi |
Denver Airport Station | Drive: 14 min | Distance: 9.9 mi |
Denver International | Drive: 15 min | Distance: 10.4 mi |
---|
Community College of Aurora | Drive: 13 min | Distance: 6.7 mi |
---|---|---|
University of Colorado Denver | Drive: 13 min | Distance: 7.3 mi |
Morrison Nature Center | Drive: 8 min | Distance: 4.1 mi |
---|---|---|
Rocky Mountain Arsenal National Wildlife Refuge | Drive: 12 min | Distance: 6.4 mi |
Bluff Lake Nature Center | Drive: 14 min | Distance: 7.6 mi |
Sand Creek Regional Greenway | Drive: 13 min | Distance: 7.8 mi |
Del Mar Park | Drive: 14 min | Distance: 8.9 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds
$1,100 /Bedroom
1 Bed
12 Month Lease