Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7944 Chase Cir, Arvada, CO 80003
7944 Chase Cir, Arvada, CO 80003
Url: http://offcampushousing.regis.edu/housing/property/7944-chase-cir/2w5th3c
Phone Number: (785) 727-7031

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| King Square Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Gil Bean Business Park | Walk: 12 min | Distance: 0.7 mi |
| Shoenberg Farms | Walk: 25 min | Distance: 1.3 mi |
| Westminster Station N-Bound | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Westminster Station S-Bound | Walk: 50 min | Distance: 2.6 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 64 min | Distance: 3.3 mi |
| Olde Town Arvada E-Bound | Drive: 9 min | Distance: 4.7 mi |
| Clear Creek - Federal Station Track 1 | Drive: 10 min | Distance: 4.8 mi |
| Pepsi Center-Elitch Gardens | Drive: 19 min | Distance: 9.5 mi |
| Denver International | Drive: 39 min | Distance: 29.5 mi |
|---|
| Front Range C.C., Westminster | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Regis University | Drive: 12 min | Distance: 6.2 mi |
| Red Rocks C.C., Arvada Campus | Drive: 12 min | Distance: 7.7 mi |
| Two Ponds National Wildlife Refuge | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Majestic View Nature Center | Drive: 10 min | Distance: 4.3 mi |
| Butterfly Pavilion | Drive: 8 min | Distance: 4.3 mi |
| Wheat Ridge Active Adult Center | Drive: 13 min | Distance: 6.5 mi |
| Van Bibber Park | Drive: 16 min | Distance: 8.0 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease$875
Studio Bed
6 Month Lease