Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8055 Wolff St, Westminster, CO 80031
8055 Wolff St, Westminster, CO 80031
Url: http://offcampushousing.regis.edu/housing/property/8055-wolff-st/cc6ek7f
Phone Number: (720) 730-3732
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
King Square Center | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Gil Bean Business Park | Walk: 11 min | Distance: 0.6 mi |
Rocky Mountain Shopping Center | Walk: 27 min | Distance: 1.4 mi |
Westminster Station N-Bound | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Westminster Station S-Bound | Walk: 45 min | Distance: 2.4 mi |
60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 64 min | Distance: 3.4 mi |
Clear Creek - Federal Station Track 1 | Drive: 10 min | Distance: 4.2 mi |
Olde Town Arvada E-Bound | Drive: 10 min | Distance: 5.1 mi |
Union Station Track 12 | Drive: 17 min | Distance: 9.9 mi |
30Th-Downing | Drive: 19 min | Distance: 9.9 mi |
Union Station Track 11 | Drive: 18 min | Distance: 10.0 mi |
Denver International | Drive: 38 min | Distance: 27.6 mi |
---|
Regis University | Drive: 12 min | Distance: 5.3 mi |
---|---|---|
Front Range C.C., Westminster | Drive: 11 min | Distance: 5.3 mi |
Red Rocks C.C., Arvada Campus | Drive: 13 min | Distance: 7.8 mi |
Two Ponds National Wildlife Refuge | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
Butterfly Pavilion | Walk: 72 min | Distance: 3.8 mi |
Majestic View Nature Center | Drive: 11 min | Distance: 4.8 mi |
Wheat Ridge Active Adult Center | Drive: 13 min | Distance: 6.6 mi |
Van Bibber Park | Drive: 17 min | Distance: 8.5 mi |
$4,250
Plus Fees5 Beds
12 Month Lease