Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8293 Gaylord St, Denver, CO 80229
8293 Gaylord St, Denver, CO 80229
Url: http://offcampushousing.regis.edu/housing/property/8293-gaylord-st/jlh6sb6
Phone Number: (720) 594-5438

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Devonshire Square | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| York Plaza | Walk: 19 min | Distance: 1.0 mi |
| Washington Street Shops | Walk: 22 min | Distance: 1.2 mi |
| Original Thornton - 88Th Station Track 1 | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Commerce City - 72Nd Station Track 1 | Walk: 64 min | Distance: 3.3 mi |
| Thornton Crossroads - 104Th Station Track 1 | Drive: 9 min | Distance: 4.1 mi |
| Northglenn - 112Th Station Track 1 | Drive: 14 min | Distance: 6.3 mi |
| Pecos Junction Station Track 1 | Drive: 12 min | Distance: 6.6 mi |
| 30Th-Downing | Drive: 17 min | Distance: 8.1 mi |
| Union Station Track 12 | Drive: 16 min | Distance: 8.1 mi |
| Union Station Track 11 | Drive: 17 min | Distance: 8.2 mi |
| 25Th-Welton | Drive: 18 min | Distance: 8.6 mi |
| 27Th-Welton | Drive: 19 min | Distance: 8.7 mi |
| Denver International | Drive: 35 min | Distance: 24.1 mi |
|---|
| Front Range C.C., Westminster | Drive: 18 min | Distance: 7.9 mi |
|---|---|---|
| Regis University | Drive: 16 min | Distance: 8.6 mi |
| City of Axum Park | Drive: 15 min | Distance: 7.1 mi |
|---|---|---|
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 17 min | Distance: 8.3 mi |
| City Park of Denver | Drive: 20 min | Distance: 8.4 mi |
| Denver Zoo | Drive: 20 min | Distance: 8.4 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease$750 - $900 /Bedroom
Plus Fees3 Beds