Walk Score®
91
Walker's Paradise
330 Acoma St, Denver, CO 80223
FALL HEAD OVER HEELS with 2 months free on a select set of apartments. But hurry, this offer could end at any time! Restrictions may apply. Your Place. Your Pace. Tour on your own in a variety of ways with self-guided, MAXX-led, or virtual tours from anywhere.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat and Dog Rent | $35 |
Unassigned Surface Lot Parking | - $75 |
One-Time | |
---|---|
Expense Type | Fee |
Cat and Dog Fee | $250 |
Cat and Dog Deposit | $250 |
Admin Fee | $200 |
Application Fee | $15 |
Security Deposit | $500 |
Welcome to Baker Tower Apartments, located in the fabulous Historic Baker District. This ideal location puts you close to the excitement of downtown Denver, with an array of restaurants and great shopping within walking distance from your front door. You'll find everything from antique shops to your favorite grocery stores, all nestled in the excitement of the best of Denver living.
Sunday | CLOSED | ||
Monday | 9:00 AM–5:30 PM | ||
Tuesday | 9:00 AM–5:30 PM | ||
Wednesday | 9:00 AM–5:30 PM | ||
Thursday | 9:00 AM–5:30 PM | ||
Friday | 9:00 AM–5:30 PM | ||
Saturday | 10:00 AM–4:00 PM |
Restrictions may apply.
Strip Center at 320 Broadway | Walk: 3 min (0.2 mi) |
Broadway Central | Walk: 8 min (0.4 mi) |
The Shops At 6th & Broadway | Walk: 8 min (0.4 mi) |
10th and Osage | Drive: 6 min (1.7 mi) |
Colfax at Auraria | Drive: 6 min (1.9 mi) |
Theatre District/Convention Center | Drive: 6 min (2.0 mi) |
I-25-Broadway | Drive: 8 min (2.3 mi) |
Alameda | Drive: 9 min (2.5 mi) |
Denver International | Drive: 49 min (29.1 mi) |
The Art Institute of Colorado | Drive: 4 min (1.2 mi) |
Metropolitan State University of Denver | Drive: 7 min (2.3 mi) |
Community College Of Denver | Drive: 7 min (2.3 mi) |
History Colorado Center | Drive: 5 min (1.3 mi) |
Civic Center Park | Drive: 7 min (1.8 mi) |
Washington Park | Drive: 8 min (2.5 mi) |
Denver Botanic Gardens at York St. | Drive: 9 min (2.6 mi) |
Lower Downtown Historic District (LoDo) | Drive: 8 min (2.7 mi) |
Grades 8
132 Students
(720) 424-0000
Grades PK-5
459 Students
(720) 424-7620
Grades PK-8
204 Students
(503) 744-7231
Grades 7-12
57 Students
(303) 629-0637