Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
12410 E Pacific Cir, Aurora, CO 80014
12410 E Pacific Cir, Aurora, CO 80014
Url: http://offcampushousing.regis.edu/housing/property/12410-e-pacific-cir/npccbxn
Phone Number: (888) 961-5196
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Iliff Commons | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Iliff Square | Walk: 10 min | Distance: 0.5 mi |
Interstate Shoppette | Walk: 14 min | Distance: 0.8 mi |
Buckley Space Force Base | Drive: 31 min | Distance: 9.3 mi |
---|
Florida Station | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Iliff Station | Walk: 23 min | Distance: 1.2 mi |
Aurora Metro Center Station | Drive: 6 min | Distance: 4.2 mi |
Dayton | Drive: 8 min | Distance: 4.5 mi |
Nine Mile | Drive: 10 min | Distance: 6.6 mi |
Peoria Station Track 1 | Drive: 14 min | Distance: 9.5 mi |
Peoria Station Track 2 | Drive: 14 min | Distance: 9.6 mi |
Denver International | Drive: 27 min | Distance: 21.2 mi |
---|
Comm. Coll. of Aurora at Lowry | Drive: 12 min | Distance: 5.8 mi |
---|---|---|
Community College of Aurora | Drive: 10 min | Distance: 6.1 mi |
University of Colorado Denver | Drive: 11 min | Distance: 6.7 mi |
University of Denver | Drive: 15 min | Distance: 7.1 mi |
Del Mar Park | Walk: 70 min | Distance: 3.6 mi |
---|---|---|
Cherry Creek State Park | Drive: 14 min | Distance: 5.9 mi |
Plains Conservation Center | Drive: 14 min | Distance: 6.7 mi |
Sand Creek Regional Greenway | Drive: 11 min | Distance: 7.5 mi |
Bluff Lake Nature Center | Drive: 13 min | Distance: 8.3 mi |
$750 - $900 /Bedroom
Plus Fees3 Beds