Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3621 S Andes Way, Aurora, CO 80013
3621 S Andes Way, Aurora, CO 80013
Url: http://offcampushousing.regis.edu/housing/property/3621-s-andes-way/hmycdt3
Phone Number: (720) 709-2416

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Highpoint Marketplace - Phase I | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Tower Crossing | Walk: 4 min | Distance: 0.3 mi |
| Seven Hills Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Buckley Space Force Base | Drive: 26 min | Distance: 7.2 mi |
|---|
| Iliff Station | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Florida Station | Drive: 11 min | Distance: 5.6 mi |
| Aurora Metro Center Station | Drive: 11 min | Distance: 6.4 mi |
| 2Nd & Abilene Station | Drive: 13 min | Distance: 7.0 mi |
| Nine Mile | Drive: 15 min | Distance: 9.5 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 19 min | Distance: 9.9 mi |
| Denver International | Drive: 27 min | Distance: 21.3 mi |
|---|
| Community College of Aurora | Drive: 12 min | Distance: 6.0 mi |
|---|
| Plains Conservation Center | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Cherry Creek State Park | Drive: 16 min | Distance: 6.8 mi |
| Morrison Nature Center | Drive: 16 min | Distance: 8.6 mi |
| Del Mar Park | Drive: 16 min | Distance: 8.7 mi |
$1,100 /Bedroom
1 Bed
6 Month Lease$750 - $900 /Bedroom
Plus Fees3 Beds